Model & Productionyears: | Type: | Engine: | Boiler & Heating: | Comments: |
5 1932 - mid 60´s | steam engine - plant | horisontal, single oscillator, doubleacting, B/S = ½” x 9/16”, 3" flywheel | brass, horisontal, 2½” x 6”, electric | wood or stamped metal base, non reversible |
10 1932 - 1979 | steam engine - powerplant | horisontal, single slidevalve, doubleacting, B/S = ½” x 9/16”, 3" flywheel | brass, horisontal, 2½” x 6”, electric | wood base, Stephenson´s linkage on later versions |
15 1932 - today | accessory - generator | N/A | N/A | cast iron or stamped aluminum base |
20 1932 - today | steam engine - plant/powerplant | horisontal, single slidevalve, doubleacting, B/S = 3/4" x 3/4", 4" flywheel | brass, horisontal, 3” x 6”, electric | wood base, Stephenson´s linkage from mid 50´s |
25 1932 - today | steam engine - plant/powerplant | horisontal, single slidevalve, doubleacting, B/S = ½” x 9/16”, 3" flywheel | brass, horisontal, 2½” x 6”, electric | wood or stamped metal base, Stephenson´s linkage from mid 50´s |
30 1960 - 1985 | steam engine - plant | horisontal, single slidevalve, doubleacting, B/S = ½” x 9/16”, 3" flywheel | brass, vertical, 3” x 5¾”, electric | wood or stamped metal base, Stephenson´s linkage |
35 1932-late 50´s | steam engine - plant - overtype | horisontal, single oscillator, doubleacting, B/S = ½” x 9/16”, 3" flywheel | brass, horisontal, 2½” x 6”, electric | cast iron or wood bases, non reversible, earliest versions singleacting |
40 1960 - 1965 | steam engine - plant | horisontal, single oscillator, doubleacting, B/S = ½” x 9/16”, 3" flywheel | brass, vertical, 3” x 5¾”, electric | wood or stamped metal base, non reversible |
45 1949 - 1959 | steam engine - plant | vertical, single oscillator, doubleacting, B/S = 7/16” x 5/8”, 3" flywheel | brass/tin, vertical, 3” x 3½”, electric | tin base, non reversible |
50 late 30´s - 2010 | steam engine - powerplant | horisontal, single slidevalve, doubleacting, B/S = 7/8” x 1”, 5" flywheel | brass, horisontal, 5” x 10”, electric | wood base, non reversible |
51 1973-2010 | steam engine - powerplant | horisontal, single slidevalve, doubleacting, B/S = 7/8” x 1”, 5" flywheel | brass, horisontal, 5” x 10”, electric | wood base, non reversible |
55 1947 - today | steam engine - plant/powerplant | horisontal, parallel twin slidevalve, doubleacting, B/S = ½” x 9/16”, 3" flywheel | brass, horisontal, 3” x 6”, electric | wood base, Stephenson´s linkage |
60/76 early 60´s - today | steam engine - plant | horisontal, single oscillator, singleacting, B/S = 7/16” x 5/8”, 3" flywheel | brass, horisontal, 2⅛” x 4¼”, Esbit | stamped metal base, non reversible |
65 early 60´s - today | steam engine - plant | horisontal, single slidevalve, doubleacting, B/S = 7/16” x 5/8”, 3" flywheel | brass, horisontal, 2⅛” x 5½”, Esbit | stamped metal base, reversible via eccentric |
70 late 50´s - today | steam engine - plant | vertical, single oscillator, doubleacting, B/S = ½” x 9/16”, 3" flywheel | brass, horisontal, 2½” x 6”, electric | wood or stamped metal base, non reversible |
75 Mk.I 1949 - ? | steam engine - plant | vertical, single oscillator, doubleacting, B/S = 7/16” x 5/8”, 3" flywheel | brass, horisontal, 2½” x 6”, alcohol | wood base, non reversible |
75 Mk.II early 60´s - today | steam engine - plant | horisontal, single slidevalve, doubleacting, B/S = ½” x 9/16”, 3" flywheel | brass, horisontal, 2½” x 6”, Esbit | Stamped metal base, Stephenson´s linkage |
80 1980´s | steam engine - standalone | v-twin oscillator, doubleacting, B/S = ½” x 9/16” | N/A | marine engine, reversible via steamvalve |
85 1970´s - today | steam engine - plant - overtype | horisontal, single oscillator, singleacting, B/S = 7/16” x 5/8”, 3" flywheel | brass, horisontal, 2⅛” x 4¼”, Esbit | Stamped metal base, non reversible |
90 1961 & 1988 | steam engine - plant | horisontal, single slidevalve, doubleacting, B/S = ½” x 9/16”, 3" flywheel | brass, perculator type, electric | Stamped metal base, Stephenson´s linkage |
95 2006 - today | steam turbine - powerplant | turbine, 2½" rotor, reduction gear, 3" flywheel/pulley | brass, horisontal, 3” x 6”, electric | wood base, non reversible |
100 late 1940´s - 1985 | accessory - workshop | N/A | N/A | wood base |
101 late 1940´s - 1985 | accessory - saw | N/A | N/A | Copy from Danish Lange´s |
102 late 1940´s - 1985 | accessory - hammer | N/A | N/A | Copy from Danish Lange´s |
103 late 1940´s - 1985 | accessory - milling machine | N/A | N/A | Copy from Danish Lange´s |
104 late 1940´s - 1985 | accessory - shaper | N/A | N/A | Copy from Danish Lange´s |
105 late 1940´s - 1985 | accessory - drillpress | N/A | N/A | Copy from Danish Lange´s |
106 late 1940´s - 1985 | accessory - lineshaft | N/A | N/A | N/A |
Threads: | Use: |
4-40 x 1/4 | Boiler Straps (Riveted Boilers) |
4-40 x 3/4 | Belly Heaters |
6-32 x 1/2 | Boiler Straps (current type with square nuts) |
6-32 x 3/4 | Old style Sight Glass Blocks, Old style Steam Dome, Steamline/Steamchest |
12-32 | Hollow Screw for Sight Glass Blocks, Steam Dome |
5/16" x 24 | Whistle, Safety Valve |
1,175" x 28 | Port Hole Sight Glass |
1/4" x 18 NPT | Immersion Heater |
Hex Key Sizes: | |
1/16" (6-32 Threading on Set Screws) | All Pulleys, Light Flywheels |
5/64" (8-32 Threading on Set Screws) | All Timing/Crank Set Screws, Heavy Flywheels (Model 20 & 55) |
Heyco Restraints:
To remove/install these in the smokestack support, i strongly suggest to get a dedicated plier (usually found on Ebay at VERY reasonable prices), as "manhandling" their plasticsurface with ordinary pliers or screwdrivers will scar them, and generally make the job a pain on top.